![]() Model selection comparator
If you have any questions, please click below
|
![]() Unitec SKY2000-O2(0-30%.VoL) Pump suction oxygen Detector
In coming
ChinaDetail
|
![]() SMART SENSOR AR8100 Oxygen Detector
550.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Number of Gases | Single gas | Single gas | |||
| Sensors | Electrochemistry | Electrochemistry | |||
| Gases | O2 | O2 | |||
| Sampling Mode | Pump | Diffusion | |||
| Detect gas | Oxygen O2 | Oxygen O2 | |||
|---|---|---|---|---|---|
| Sensors principle | electrochemistry | ||||
| Sampling method | Pump suction | ||||
| O2-range | 0~30%VoL | ||||
| O2- resolution | 0.01%VOL | ||||
| O2- detection Accuracy | 2%~3% F.S. | ||||
| Interface | USB | ||||
| Response time | ≤10s | ≤15s | |||
| Repeatability | ≤±1% | ||||
| Linearity | ≤±1% | ||||
| Zero drift | ≤ +/- 1% (F. S/year) | ||||
| Display | LCD dot matrix display technology | ||||
| Operating language | Support Chinese and English | ||||
| Display unit | Multiple Gas Unit switch display | ||||
| Operating temperature | -20~50℃ | -10~50℃ | |||
| Environmental humidity | 0~95%RH | ||||
| Explosion-proof sign | Exib ⅡCT4 | ||||
| Protection level | IP66 | ||||
| Alarm mode | Sound, light, vibration | Sound, light. | |||
| Operating Time | 100H (turn off the pump) | ||||
| Dimension | 205*75*32mm | ||||
| Weight | 300g | 170 g | |||
Friendly reminder: This page is a comparison of Unitec SKY2000-O2(0-30%.VoL),SMART SENSOR AR8100.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Unitec SKY2000-O2(0-30%.VoL),SMART SENSOR AR8100similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.