![]() Model selection comparator
If you have any questions, please click below
|
![]() Unitec High-precision SKY2000-TVOC (0-10ppm) Pump suction TVOC Detector
In coming
ChinaDetail
|
![]() KORNO MOT500-TVOC-Y Air mass, TVOC Detector
2920.0 RMB
ChinaDetail
|
|---|
| Detection category | |||||
|---|---|---|---|---|---|
| Type | fixed | fixed | |||
| Measuring Range | ≤10 ppm | ≤10 ppm | |||
| Resolution | 0.001 PPM | 0.01 PPM | |||
| Detect gas | TVOC | TVOC | |||
|---|---|---|---|---|---|
| Detection principle | PID photoion | ||||
| Sampling method | Pump suction type, Flow rate up to 1L/min, pump suction size has ten gears adjustable | Diffusion, flow, pump suction optional | |||
| range | 0~10ppm | 0~10ppm | |||
| resolution | 0.01ppm | 0.01ppm | |||
| Accuracy | 10%FS | ≤ +/- 1% (depending on the Sensors) | |||
| signal output | USB interface for high-speed data transmission, downloadable print data (optional) | ① 4-20mA signal: standard 16-bit Accuracy 4-20mA output chip, transmission distance 1Km ② RS485 signal: using standard MODBUS RTU protocol, transmission distance 2Km ③ Voltage signal: 0-5V, 0-10V output, can be set by yourself④ Optional 4-20mA + Hart output ⑤ Switching signal: standard 2 sets of relays, optional third set of relays, passive touchpoint, Capacity 220VAC 3A/24VDC 3A | |||
| Response time/recovery time | ≤10S | ||||
| Repeatability | ≤±1% | ≤±1% | |||
| Linearity | ≤±1% | ≤±1% | |||
| Zero drift | ≤ +/- 1% (F. S/year) | ≤ +/- 1% (F. S/year) | |||
| Display | LCD dot matrix display technology | ||||
| Operating language | Support Chinese and English | ||||
| Gas unit | Multiple Gas Unit switch display | ||||
| Operating temperature | -40~70℃ | -30~50℃ | |||
| Relative Humidity | 0-95%RH | ≤ 95% RH, non-condensing | |||
| Explosion-proof sign | ExiaⅡCT4 | CNEx16.0547 | |||
| Protection level | IP66 | IP65 | |||
| Alarm mode | Sound, light, vibration | ||||
| Operating Time | 100 hours (turn off the pump) | ||||
| Dimension | 205*75*32mm | 200*149*79mm | |||
| Weight | 300g | ||||
Friendly reminder: This page is a comparison of Unitec High-precision SKY2000-TVOC (0-10ppm),KORNO MOT500-TVOC-Y.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Unitec High-precision SKY2000-TVOC (0-10ppm),KORNO MOT500-TVOC-Ysimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.