![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng DU-30 Oil Bath
4490.0 RMB
ChinaDetail
|
![]() FangRui CH2006(N) Thermostatic Bath
In coming
ChinaDetail
|
|---|
| Type | oil tank | Water and oil dual use | |||
|---|---|---|---|---|---|
| Style | horizontal | horizontal | |||
| Min-TEMP | RT+ | RT+ | |||
| Max-TEMP | 200℃ | 200℃ | |||
| Temperature fluctuation | 0.x℃ | 0.0x℃ | |||
| Volume | ≤20L | ≤10L | |||
| Circular mode | Inner and outer circulation | Inner and outer circulation | |||
| function | Stir | conventional | |||
| Temperature range | 20~200℃ | RT+15~200℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±0.5℃ | ||||
| Resolution | |||||
| Tank Volume | 20L | 6L | |||
| Opening size | |||||
| groove depth | |||||
| Temperature control method | Microcomputer PID control | ||||
| Circular mode | Internal/external circulation | Internal/external circulation | |||
| Total power | 1600W | ||||
| Timer | 1~9999min | ||||
| Power | AC220V 50HZ | ||||
| Dimensions | 340*190*370mm | ||||
| Pump flow | |||||
| Tank Size | 400*250*200mm | ||||
| Tracking alarm | ±2℃ | ||||
| Complete-built unit net Weight | 14Kg | ||||
| Complete-built unit Gross Weight | 16Kg | ||||
| Packing size | 710*490*420mm | ||||
Friendly reminder: This page is a comparison of YiHeng DU-30,FangRui CH2006(N).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng DU-30,FangRui CH2006(N)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.