![]() Model selection comparator
If you have any questions, please click below
|
![]() kedida CT-6020 pH meter
In coming
ChinaDetail
|
![]() YUEFENG PHB-4 Portable acidity meter
780.0 RMB
ChinaDetail
|
|---|
| Type | Pen style | Portable | |||
|---|---|---|---|---|---|
| Range | 0~14PH | 0~14PH | |||
| Accuracy | ±0.02 | ±0.01 | |||
| Accessories | |||||
| Measurement parameters | pH value | ||||
|---|---|---|---|---|---|
| PH range | 0.00~14.00pH | 0~14.0pH | |||
| PH measurement Accuracy | ±0.02pH | ±0.01pH | |||
| resolution | 0.01pH | 0.01pH | |||
| Temperature Measurement range | 0~50℃ | 0.0~80.0℃0~80℃ | |||
| Stability (zero drift) | |||||
| input impedance | |||||
| Storage function | |||||
| Power | 6V regulated Power , 4 AA batteries | ||||
| Dimensions | 188 * 38mm including electrode | ||||
| Weight | 120G (including electrodes) | ||||
| Standard electrode reagent | |||||
| Conditions of use | |||||
| resolution | 0.01pH | 0.01pH | |||
| Display | LCD | ||||
| Display size | 20*27mm | ||||
| pH calibrated | pH 7.00, pH 4.01, pH 10.00 Three point calibrated | ||||
| Temperature display | 0.1℃ | ||||
| temperature measurement Accuracy | 1℃/2℉ | ||||
| Allowable environment temperature | 0~50℃ | ||||
| Electrode configuration | built-in | ||||
Friendly reminder: This page is a comparison of kedida CT-6020,YUEFENG PHB-4.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about kedida CT-6020,YUEFENG PHB-4similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.