![]() Model selection comparator
If you have any questions, please click below
|
![]() Suoguang HX-101 Thermostatic circulating Water Bath
In coming
ChinaDetail
|
![]() FangRui HDC1506N(W) Thermostat
4400.0 RMB
ChinaDetail
|
|---|
| Type | sink | Water and oil dual use | |||
|---|---|---|---|---|---|
| Style | horizontal | horizontal | |||
| Min-TEMP | -20℃ | -20℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | Inner and outer circulation | Inner and outer circulation | |||
| function | conventional | conventional | |||
| Temperature range | -15~95℃ | -15~100℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±0.05℃ | ||||
| Resolution | |||||
| Tank Volume | 5~10L6L | 6L | |||
| Tank opening Dimensions | 145*145mm | 145*145*150mm | |||
| Tank Depth | 150mm | 150mm | |||
| Temperature control mode | |||||
| Pump circulation method | |||||
| Total Power | |||||
| Timer | |||||
| Power supply Voltage | |||||
| Dimensions | 210*405*(405+140)mm | 420*400*400mm | |||
| Flow rate of pump | |||||
| Tank Volume | 5~10L6L | 6L | |||
Friendly reminder: This page is a comparison of Suoguang HX-101,FangRui HDC1506N(W).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Suoguang HX-101,FangRui HDC1506N(W)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.