![]() Model selection comparator
If you have any questions, please click below
|
![]() 3NH YS3060 color reader
Login
ChinaDetail
|
![]() DOHO DS-100 Color Colorimeter
In coming
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Measurement method | Contact | Contact | |||
| Measurement Aperture | F4mm F8mm | F8mm | |||
| Light source | LED light source UV light source | LED light source | |||
| Integrating sphere | > F40mm | ≤ F40mm | |||
| Color Repeatability | ≤0.03 | ≤0.1 | |||
| Aperture Shape | plane curved surface | plane | |||
| software | computer software | No software | |||
| Special features | Fluorescence measurement | ||||
| Lighting method | D/8 (diffuse illumination, 8 ° direction reception); SCI/SCE measurement; including UV/exclude UV measurement; conforms to CIE No. 15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7 | D/8 (Diffuse illumination, 8 ° direction reception) SCI meets standards CIE No. 15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |||
|---|---|---|---|---|---|
| Sensors | 256 pixel dual array CMOS image sensor | ||||
| Wavelength range | 400~700nm | 400~700nm | |||
| observation light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,TL83,TL84,U30,CWF,U35A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,TL83,TL84,U30,CWF,U35 | ||||
| Measurement time | Approximately 1.0s (approximately 2.6s for simultaneous SCI/SCE testing) | About 1.5s | |||
| Measurement caliber | Dual diameter: MAV: φ 8mm; SAV: φ 4mmMAV:Φ10mm;SAV:Φ5mm | Φ8mm | |||
| Spectroscopic reflectance repeability | MAV/SCI, standard deviation within 0.08% (400~700nm: within 0.18%) | ||||
| operating language | Simplified Chinese, English | ||||
| Data Interface | USB/RS-232, Bluetooth ® 4.0 Dual Mode (2.1 Compatible) | ||||
| Viewing Angle | CIE 2°/10° | CIE 10° | |||
| observation light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,TL83,TL84,U30,CWF,U35A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,TL83,TL84,U30,CWF,U35 | ||||
| color difference formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) | ||||
| data storage | 1000 master standards, 28000 samples (one data can include SCI/SCE at the same time) | 500 master standards and 10,000 samples | |||
| Power Supply | Lithium battery, 5000 cycles in 8 hours | ||||
| display mode | Light spectrum/data, sample chromatic values, color difference values/plots, pass/fail results, Color bias | Reflectance (user specified 1 specific wavelength reflectance), sample chromatic value, color difference value/graph, pass/fail result, Color simulation, Color bias | |||
| Operating environment | 0~40 ℃, 0~85% RH (no condensation), altitude: less than 2000m | 0~40 ℃, 0~85% RH (no condensation), altitude: less than 2000m | |||
| Storage environment | -20~50 ℃, 0~85% RH (no condensation) | -20~50 ℃, 0~85% RH (no condensation) | |||
| Dimensions | 184*77*105mm | 81*71*214mm | |||
| Weight | Approx. 600g | Approx. 500g | |||
| Integrating sphere size | Φ48mm | Φ40mm | |||
| lighting source | Combination LED light source, UV light source | ||||
| spectroscopy | Concave grating spectroscopy | Plane grating spectroscopy | |||
| wavelength interval | 10nm | / | |||
| Light spectrum half bandwidth | 10nm | ||||
| Reflectance Measurement Range | 0~200% | L: 0~100 reflectance: can test the reflectance at a specific wavelength specified by the user (default 550nm) | |||
| Light-containing method | Simultaneous testing of SCI/SCE | SCI | |||
| Color space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB | ||||
| Chroma indicator | WI, YI, TI, homochromatic index MI, colour fastness, color fastness, force, occlusion, 8 degree gloss | ||||
| stand-alone difference | ΔE*ab<0.15 | ||||
| measurement mode | Single measurement, average measurement (2~ 99 times) | ||||
| positioning method | camera positioning | Stabilizer positioning | |||
| Lifetime of lighting source | More than 3 million measurements in 5 years | ||||
| Measurement caliber | Dual diameter: MAV: φ 8mm; SAV: φ 4mmMAV:Φ10mm;SAV:Φ5mm | Φ8mm | |||
| Chromatic value repeability | MAV/SCI, Delta E * ab within 0.03 | ||||
Friendly reminder: This page is a comparison of 3NH YS3060,DOHO DS-100.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about 3NH YS3060,DOHO DS-100similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.