![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS530 Infrared Thermometer
71.0 RMB
ChinaDetail
|
![]() Elecall EM530 Infrared Thermometer
In coming
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Principle | monochrome | ||||
| Max. Temperature | 401~700℃ | 401~700℃ | |||
| Min. Temperature | -49~0℃ | -49~0℃ | |||
| D:S Ratio | 12:1 | 12:1 | |||
| Accuracy | ±2℃ | ±1℃ | |||
| temperature Measurement Range | -32~550℃ | ||||
|---|---|---|---|---|---|
| Accuracy | ±2% | ±1.5% | |||
| resolution | 0.1℃ | 0.1℃ | |||
| Sexual repeability | ±1℃|±1% | ||||
| object distance ratio | 12:1 | 12:1 | |||
| emissivity | 0.95 | 0.1~0.99 | |||
| Response time | 500ms | 500ms | |||
| Response wavelength | 8 ~ 14µm | 650nm | |||
| Operating Temperature | |||||
| Relative Humidity | |||||
| Storage temperature | |||||
| Power | 2 * 1.5V AAA battery | ||||
| Dimensions | 146*80*38mm | ||||
| Weight | 130g | ||||
| Response wavelength | 8 ~ 14µm | 650nm | |||
Friendly reminder: This page is a comparison of SMART SENSOR AS530,Elecall EM530.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS530,Elecall EM530similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.