![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS872 High Temperature Infrared ThermoMeter
608.0 RMB
ChinaDetail
|
![]() SMART SENSOR AS872D Infrared ThermoMeter
495.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Principle | monochrome | monochrome | |||
| Max. Temperature | 1001~2000℃ | 1001~2000℃ | |||
| Min. Temperature | -49~0℃ | -49~0℃ | |||
| D:S Ratio | 20:1 | 20:1 | |||
| Accuracy | ±2℃ | ±2℃ | |||
| temperature Measurement Range | -18~1350℃ | -18~1150℃ | |||
|---|---|---|---|---|---|
| Accuracy | ±2% | ±2% | |||
| resolution | 0.1℃ | 0.1℃ | |||
| Sexual repeability | ±1℃|±1% | ±1℃|±1% | |||
| object distance ratio | 20:1 | 20:1 | |||
| emissivity | 0.10~1.00 | 0.10~1.00 | |||
| Response time | 500ms | 500ms | |||
| Response wavelength | 8 ~ 14µm | 8 ~ 14µm | |||
| Operating Temperature | |||||
| Relative Humidity | |||||
| Storage temperature | |||||
| Power | 9V battery | 9V battery | |||
| Dimensions | 205*155*62mm | 205*155*62mm | |||
| Weight | 370g | 370g | |||
| Response wavelength | 8 ~ 14µm | 8 ~ 14µm | |||
Friendly reminder: This page is a comparison of SMART SENSOR AS872,SMART SENSOR AS872D.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS872,SMART SENSOR AS872Dsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.