![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS872D Infrared Thermometer
495.0 RMB
ChinaDetail
|
![]() UNI-T UT302D Infrared Thermometer
In coming
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Principle | monochrome | monochrome | |||
| Max. Temperature | 1001~2000℃ | 1001~2000℃ | |||
| Min. Temperature | -49~0℃ | -49~0℃ | |||
| D:S Ratio | 20:1 | 20:1 | |||
| Accuracy | ±2℃ | ±0.5℃ | |||
| temperature Measurement Range | -18~1150℃ | ||||
|---|---|---|---|---|---|
| Accuracy | ±2% | ±1.8% | |||
| resolution | 0.1℃ | 0.1℃ | |||
| Sexual repeability | ±1℃|±1% | ||||
| object distance ratio | 20:1 | 20:1 | |||
| emissivity | 0.10~1.00 | 0.10~1.0 | |||
| Response time | 500ms | 250ms | |||
| Response wavelength | 8 ~ 14µm | 630~670nm 8~14μm | |||
| Operating Temperature | |||||
| Relative Humidity | |||||
| Storage temperature | |||||
| Power | 9V battery | ||||
| Dimensions | 205*155*62mm | ||||
| Weight | 370g | 322g | |||
| Response wavelength | 8 ~ 14µm | 630~670nm 8~14μm | |||
Friendly reminder: This page is a comparison of SMART SENSOR AS872D,UNI-T UT302D.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS872D,UNI-T UT302Dsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.