![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS860 Ultrasonic Thickness Gauge
925.0 RMB
ChinaDetail
|
![]() DongRu DR83 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 1% | 1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measuring range | 1.2~225mm | ||||
|---|---|---|---|---|---|
| Probe frequency | 5MHz / 2.5MHz | ||||
| Probe style | Split | ||||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | Φ20*3mm(钢) | ||||
| Measurement error | ±(1%±0.1)mm | ||||
| Display resolution | |||||
| unit system | mm | ||||
| Calibrated | |||||
| Measurement mode | |||||
| Sexual repeability | |||||
| Measurement speed | |||||
| Storage Capacity | |||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | ||||
| Sound speed storage | |||||
| Standards | |||||
| Data Interface | |||||
| Application software | |||||
| Protection class | |||||
| Operating Temperature | 0~40℃ | ||||
| Operating Humidity | |||||
| Storage temperature | |||||
| Power | 9V battery | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | 150*80.5*34mm | ||||
| Body material | |||||
| Weight | 240g | ||||
| Anti-measurement sound speed function | support | ||||
| data storage | √ | ||||
| Low Voltage indication | Yes. | ||||
| Shutdown method | Yes. | ||||
Friendly reminder: This page is a comparison of SMART SENSOR AS860,DongRu DR83.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS860,DongRu DR83similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.