![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AR860 Ultrasonic Thickness Gauge
1450.0 RMB
ChinaDetail
|
![]() SMART SENSOR AR850+ Ultrasonic Thickness Gauge
1048.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 0.1% | 1% | |||
| Calibration Certificate | |||||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 1.0-300mm | 1.2-225mm | |||
|---|---|---|---|---|---|
| Probe Frequency | 5MHz | 5MHz/2.5MHz | |||
| Probe style | Split | ||||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | Ф10mm probe:Ф20*3mm (verified); Ф6mm probe:Ф12*2mm (verified) | Ф10mm probe:Ф20*3mm(钢) | |||
| Measurement error | ±(1%H±0.1)mm | ±(1%H±0.1)mm | |||
| Display resolution | (<100mm)0.1mm | (<100mm)0.1mm | |||
| Measurement unit | |||||
| Calibration method | |||||
| Measurement mode | |||||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | |||||
| data statistics | |||||
| Speed of sound | 1000~9999m/ssupport | 1000~9999m/ssupport | |||
| Speed of sound storage | Yes. | ||||
| Standards | |||||
| Display | LCD backlight display | LCD | |||
| Operating language | Chinese | ||||
| Interface | |||||
| Application Software | |||||
| Protection class | |||||
| Ambient Temperature | 0-40℃ | 0-40℃ | |||
| Operating humidity | |||||
| Storage temperature | |||||
| Power | 3 * 1.5AAA battery | 3 * 1.5AAA battery | |||
| power consumption | |||||
| Operating Time | |||||
| Dimensions | |||||
| Body material | |||||
| Weight | 275g | 275g | |||
| Application | (Such as steel, cast iron, aluminum, copper, etc.), plastic, ceramic, Glass, fiberglass | ||||
| Probe operating temperature | Room temperature type 0~60 ℃ High temperature type 0~250 ℃ (high temperature coupler is required) | ||||
| Speed of sound | 1000~9999m/ssupport | 1000~9999m/ssupport | |||
| Alarm function | Yes. | --- | |||
| Low Voltage indication | Yes. | Yes. | |||
| shutdown mode | Yes. | Yes. | |||
| Host size | 153*75*35mm | 153*75*35mm | |||
Friendly reminder: This page is a comparison of SMART SENSOR AR860,SMART SENSOR AR850+.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AR860,SMART SENSOR AR850+similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.