![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AR850+ Ultrasonic Thickness Gauge
1048.0 RMB
ChinaDetail
|
![]() DongRu DR83 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 1% | 1% | |||
| Calibration Certificate | No certificate | ||||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 1.2-225mm | ||||
|---|---|---|---|---|---|
| Probe Frequency | 5MHz/2.5MHz | ||||
| Probe style | Split | ||||
| Probe diameter | |||||
| Probe line | |||||
| Probe contact temperature | Room temperature type 0~60 ℃ High temperature type 0~250 ℃ (high temperature coupler is required) | ||||
| Lower limit of pipe measurement | Ф10mm probe:Ф20*3mm(钢) | ||||
| Measurement error | ±(1%H±0.1)mm | ||||
| Display resolution | (<100mm)0.1mm | ||||
| unit system | mm | ||||
| Calibration method | |||||
| Measurement mode | |||||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | |||||
| data statistics | |||||
| Speed of sound | 1000~9999m/ssupport | ||||
| Speed of sound storage | |||||
| Standards | |||||
| Display | LCD | ||||
| Operating language | Chinese | ||||
| Interface | |||||
| Application Software | |||||
| Protection class | |||||
| Ambient Temperature | 0-40℃ | ||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power | 3 * 1.5AAA battery | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | 153*75*35mm | ||||
| Body material | |||||
| Weight | 275g | ||||
| Application | (Such as steel, cast iron, aluminum, copper, etc.), plastic, ceramic, Glass, fiberglass | ||||
| Data storage | Yes. | ||||
| Speed of sound | 1000~9999m/ssupport | ||||
| backlight function | Yes. | ||||
| Alarm function | --- | ||||
| Low Voltage indication | Yes. | ||||
| shutdown mode | Yes. | ||||
Friendly reminder: This page is a comparison of SMART SENSOR AR850+,DongRu DR83.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AR850+,DongRu DR83similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.