TAISITE HS840 Laminar Flow Cabinet Single-Sided, Single Operator
HS840 Laminar Flow Cabinet single person single-sided, horizontal airflow direction, cleanliness level 100, collection efficiency 0.5um particles 99.9% or more, colony number ≤ 0.5/dish (φ90mm culture dish), initial wind speed: 0.6; end: 0.2 (m/sec), wind speed adjustment range 0.2-0.6 (m/sec), noise ≤ 62db, vibration and half peak setting ≤ 3um, illuminance ≥ 300LX
TaiSiTe-
HENGLI JHP-2 LCD Laminar Flow Cabinet double person level
$ 1737.00 -
BOLEL PURIFICATION EQUIPMENT SW-CJ-1Cu double person horizontal Laminar Flow Cabinet (open type)
$ 1061.00 -
YIHENG BCV-2FD Laminar Flow Clean Bench person vertical
$ 1549.00 -
BOLEL PURIFICATION EQUIPMENT SW-CJ-2F double person vertical superclean bench (all steel intelligent)
$ 1140.00 -
YIHENG BCV-2F Laminar Flow Clean Bench person vertical
$ 1692.00
Vertical flow, the airflow direction is from the top to the bottom of the work space/horizontal flow, the airflow direction is from the back to the front

Features
1. Low noise, touch the button, multi-level wind speed adjustment
2. Vertical air supply, sliding door to stop at will
3. No F series: integrated structure + LED indicator controller
4. -F series: detachable split structure + LED indicator controller
-FS series: detachable split structure + LCD intelligent controller
5. The detachable split structure can be used on the platform alone
6. Strengthened glass, quasi-closed table top, prevent external airflow from pouring back
Models
| model | Applicable station | Airflow direction | fluorescent light | UV lamp |
| CJ-1D | single sided | vertical | 20W*1 | 20W*1 |
| CJ-1S | single sided | vertical | 20W*1 | 20W*1 |
| CJ-2D | double sided | vertical | 30W*1 | 30W*1 |
| CJ-2S | double sided | vertical | 30W*1 | 30W*1 |
| HS840 | single sided | level | 20W*1 | 20W*1 |
| HS1300 | double sided | level | 30W*1 | 30W*1 |
| Other parameters | ||||
| cleanliness | Level 100 | |||
| collection efficiency | More than 99.9% of 0.5um particles | |||
| Colony count | ≤0.5 pieces/dish (φ90mm petri dish) | |||
| wind speed | Initial: 0.6; Final: 0.2 (m/sec) | |||
| Adjustable Wind Speed Range | 0.2-0.6 (m/sec) | |||
| noise | ≤62db | |||
| Vibration and Half Maximum Position | ≤3um | |||
| Illumination | ≥300LX (operation center) | |||
| Working surface load | 50kg | |||
| Interior | stainless steel plate | |||
| Exterior | Cold-rolled steel sheet with chemical-resistant coating on the surface | |||
| collection efficiency | More than 99.9% of 0.5um particles | |||
| Colony count | ≤0.5 pieces/dish (φ90mm petri dish) | |||
| wind speed | Initial: 0.6; Final: 0.2 (m/sec) | |||
| Adjustable Wind Speed Range | 0.2-0.6 (m/sec) | |||
| noise | ≤62db | |||
| Vibration and Half Maximum Position | ≤3um | |||
| Illumination | ≥300LX (operation center) | |||
| Working surface load | 50kg | |||
| Interior | stainless steel plate | |||
| Exterior | Cold-rolled steel sheet with chemical-resistant coating on the surface | |||
| fan | 300W | |||
| level adjustment | Adjustment feet (40mm) | |||
| controller | LED controller | |||
TaiSiTe HS840 Laminar flow cabinetSpecifications
| LIST | VALUE |
|---|---|
| type | Single person single side |
| Air flow | Horizontal |
| Cleanliness class | Level 100 |
| collection efficiency | 0.5Um particles 99.9% or more |
| Average colony count | ≤ 0.5 pcs/dish (φ90mm culture dish) |
| Adjustable Wind Speed Range | Initial: 0.6; End: 0.2 (m/sec) |
| Adjustable Wind Speed Range | 0.2-0.6(m/sec) |
| Noise | ≤62dB(A) |
| Vibration Half-Amplitude | ≤3um |
| Illumrination degree | ≥300Lx |
| Working surface load bearing | 50kg |
| Interior | stainless steel plate |
| Exterior | Cold rolled steel plate, surface resistance painting |
| Work door | without |
| HEPA Filter | 760*610*50mm |
| Primary Filter | 760 * 610 * 5 each |
| Fluorescent lamp | 20W*① |
| UV Lamps | 20W*① |
| Fan | 300W |
| Level adjustment | Adjustment foot (40mm) |
| Controller | LED Controller |
| Fan location | bottom |
| Workspace size | 660*650*570mm |
| Dimensions | 840*825*1430mm |
| Packaging Dimensions | 1040*1020*1620mm |
| Maximum Power | 0.4kw |
| Power | AC220V/1.8A 50/60Hz rated current |
| Net Weight | 120KG |
| Gross Weight | 170KG |
TaiSiTe HS840 Laminar flow cabinet Packing list
completeness-built unit X1, operation manual X1, certificate of conformity X1, warranty card X1
[Note] Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.


HS840





