![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen SP1890 Impact test instrument
24210.0 RMB
NetherlandsDetail
|
![]() TQC sheen SP1895 Impact test instrument
30570.0 RMB
NetherlandsDetail
|
|---|
| Maximum impact height | |||||
|---|---|---|---|---|---|
| Drop weight mass | 1000g | ||||
| Punch Type | F20mm | Miscellaneous | |||
| Indentation Die Diameter | F27mm | ||||
| impact depth | 1mm Miscellaneous | ||||
| Applicable standard | ISO 6272 | Miscellaneous | |||
| duct height | |||||
|---|---|---|---|---|---|
| Impact height | |||||
| Graduation | |||||
| Drop Weight Mass | 1000g | 1361g | |||
| Striker Diameter | Φ20mm | Φ15.9mm | |||
| Impact depth | |||||
| die base aperture | Φ27mm | ||||
| Table size | |||||
| radius of curvature | |||||
| Meet the standard | ISO 6272-1:2002、JIS K 5600-5-3:1989、EN 13523-5:2001 | ||||
| Dimension | |||||
| Net Weight of instrument | |||||
| Shipment Weight | |||||
| Maximum test plate thickness | 125mm | ||||
| height limit ring | Yes. | ||||
| Bubble level | Built-in base | ||||
Friendly reminder: This page is a comparison of TQC sheen SP1890,TQC sheen SP1895.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen SP1890,TQC sheen SP1895similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.