![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen SP1891 Impact test instrument
26610.0 RMB
NetherlandsDetail
|
![]() TQC sheen SP1895 Impact test instrument
30570.0 RMB
NetherlandsDetail
|
|---|
| Maximum impact height | Miscellaneous | ||||
|---|---|---|---|---|---|
| Drop weight mass | 1000g | ||||
| Punch Type | F20mm Miscellaneous | Miscellaneous | |||
| Indentation Die Diameter | f16.3mm F27mm | ||||
| impact depth | |||||
| Applicable standard | ASTM D2794 ISO 6272 Miscellaneous | Miscellaneous | |||
| duct height | |||||
|---|---|---|---|---|---|
| Impact height | |||||
| Graduation | |||||
| Drop Weight Mass | 900g、1000g | 1361g | |||
| Striker Diameter | Φ15.9mm、Φ20mm | Φ15.9mm | |||
| Impact depth | |||||
| die base aperture | Φ16.3mm、Φ27mm | ||||
| Workbench size | |||||
| radius of curvature | |||||
| Standards | ISO 6272:1993、EN 12206-1:2004、AAMA 2605-05、Qualicoat 2006、Qualisteelcoat 2008Ω. | ASTM G14-04、EN 12206-1:2004 | |||
| Dimensions | |||||
| Net Weight | |||||
| Shipment Weight | |||||
| Height limit ring | Yes. | ||||
| Bubble level | Built-in base | ||||
Friendly reminder: This page is a comparison of TQC sheen SP1891,TQC sheen SP1895.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen SP1891,TQC sheen SP1895similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.