![]() Model selection comparator
If you have any questions, please click below
|
![]() Horizon DLS-05 Electronic Tensile Tester
12620.0 RMB
ChinaDetail
|
![]() LUGONG STX1000 Digital single arm Tensile Tester
7100.0 RMB
ChinaDetail
|
|---|
| Type | Electronic | Electronic | |||
|---|---|---|---|---|---|
| Test type | Tensile Disbonding Tear Spring Tensile and Compression Miscellaneous | Tensile Compression Bend Shear Disbonding Tear | |||
| Model | Single Column | Single Column | |||
| Capacity | 51~100kg | 51~100kg | |||
| Accuracy | <±1% | <±1% | |||
| Stroke | 501~800mm | 501~800mm | |||
| Accessories | Printer | ||||
| test force | 1000N | ||||
|---|---|---|---|---|---|
| stretch space | 650mm | ||||
| Load Measurement Range | 2% of maximum load - 100% | ||||
| Load measurement Accuracy | ±1% | ||||
| Displacement resolution | 0.01mm | ||||
| Displacement speed | 1- (500) mm/min can be selected arbitrarily | ||||
| Speed Accuracy | ±1% | ||||
| An indication of deformation error | ≤±(50+0.15L) | ||||
| Power | 220V±10%V | ||||
Friendly reminder: This page is a comparison of Horizon DLS-05,LUGONG STX1000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Horizon DLS-05,LUGONG STX1000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.