![]() Model selection comparator
If you have any questions, please click below
|
![]() Yoke UV752 Spectrophotometer
In coming
ChinaDetail
|
![]() YUEFENG 770S Ultraviolet-visible spectrophoto-meter
15600.0 RMB
ChinaDetail
|
|---|
| Type | UV Visible | UV Visible | |||
|---|---|---|---|---|---|
| Beam Type | Single beam of light | Proportional double beam of light | |||
| light source | Tungsten lamp deuterium lamp | Tungsten lamp deuterium lamp | |||
| Spectral Bandwidth | 2.x nm | 2.x nm | |||
| Detector | |||||
| Accessories | |||||
| Optical inspection system | Eliminate color difference Czerny-Turner (1200L/mm grating) | Proportional double beam of light, 1200/mm Holographic grating | |||
|---|---|---|---|---|---|
| Light spectrum bandwidth | 5nm | 2nm | |||
| Wavelength range | 195~1020nm | 190~1100nm | |||
| Wavelength Accuracy | ±2nm | ±0.5nm | |||
| Wavelength, repeability | 1nm | ||||
| Photometric range | 0~200%T、-0.301~2.000A | 0.0%~200.0%T、-0.301~4.000A | |||
| Photometric Accuracy | 0.5%T | ±0.5%T | |||
| Luminosity, sexual repeability | 0.2%T | ≤0.2%T | |||
| stray light | ≤0.3%T | ≤0.15%T@220nm,360nm | |||
| Noise level | 100%≤0.3%T | 100%(T):≤0.2%(T) 0%(T):≤0.1%(T) | |||
| stability | ±0.004A/h@500nm | ||||
| Baseline flatness | ±0.004A/h @500nm | ±0.002A (200nm ~1090nm) | |||
| Operating Mode | T、A、C | ||||
| Photometric range | 0~200%T、-0.301~2.000A | 0.0%~200.0%T、-0.301~4.000A | |||
| keyboard | |||||
| Data output | |||||
| printout | Thermal printer (parallel port) optional | RS232 print interface | |||
| display | 4-Bit LCD LED display | ||||
| analysis software | |||||
| light source | Tungsten lamp, deuterium lamp | Deuterium lamp, tungsten halogen lamp | |||
| Light source lifetime | |||||
| Detector | |||||
| Measurement time | |||||
| Power Supply | |||||
| Dimensions | |||||
| Weight | 12kg | ||||
| drift | ≤0.2%T | ||||
Friendly reminder: This page is a comparison of Yoke UV752,YUEFENG 770S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Yoke UV752,YUEFENG 770Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.