![]() Model selection comparator
If you have any questions, please click below
|
![]() Yoke U4000 Spectrophotometer
In coming
ChinaDetail
|
![]() YUEFENG 770S Ultraviolet-visible spectrophoto-meter
15600.0 RMB
ChinaDetail
|
|---|
| Type | UV Visible | UV Visible | |||
|---|---|---|---|---|---|
| Beam Type | Double beams of light | Proportional double beam of light | |||
| light source | Tungsten lamp deuterium lamp | Tungsten lamp deuterium lamp | |||
| Spectral Bandwidth | 2.x nm | 2.x nm | |||
| Detector | Silicon photodiode | ||||
| Accessories | |||||
| Optical inspection system | Dual beam of light system | Proportional double beam of light, 1200/mm Holographic grating | |||
|---|---|---|---|---|---|
| Light spectrum Bandwidth | 2nm | ||||
| Wavelength range | 190~1100nm | ||||
| Wavelength Precision | +/- 0.1Nm (D2 656.1nm ), +/- 0.3nm full band | ||||
| Wavelength Repeatability | ≤0.1nm | ≤0.2nm | |||
| Photometric range | 0~200%T、-0.3~3A | 0.0%~200.0%T、-0.301~4.000A | |||
| Photometric Precision | ±0.002A(0~0.5A)、±0.004A(0.5~1A)、±0.2%T(0~100%T) | ||||
| Luminosity Repeatability | ±0.001A(0~0.5A);±0.002A(0.5~1A);±0.15%T(0~100%T) | ||||
| stray light | ≤0.05%T | ≤0.15%T@220nm,360nm | |||
| Noise level | 100%(T):≤0.2%(T) 0%(T):≤0.1%(T) | ||||
| Stability | |||||
| Baseline flatness | ±0.002A (200nm ~1090nm) | ||||
| Operating Mode | |||||
| Photometric range | 0~200%T、-0.3~3A | 0.0%~200.0%T、-0.301~4.000A | |||
| keyboard | Membrane button | ||||
| Interface | RS-232C Serial, USB Connectivity | ||||
| printout | RS232 print interface | ||||
| monitor | 320 * 240-Bit highlight 6 * LCD display | ||||
| analysis software | |||||
| Light source | Tungsten lamp, deuterium lamp | ||||
| Light source lifetime | |||||
| Detector | Imported silicon photodiode | ||||
| Measurement time | |||||
| Power Supply | AC 220V/50Hz 或 AC 110V/60Hz | ||||
| Dimensions | |||||
| Weight | |||||
Friendly reminder: This page is a comparison of Yoke U4000,YUEFENG 770S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Yoke U4000,YUEFENG 770Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.