![]() Model selection comparator
If you have any questions, please click below
|
![]() Yoke UV1900 Spectrophotometer
In coming
ChinaDetail
|
![]() YUEFENG 770S Ultraviolet-visible spectrophoto-meter
15600.0 RMB
ChinaDetail
|
|---|
| Type | UV Visible | UV Visible | |||
|---|---|---|---|---|---|
| Beam Type | Double beams of light | Proportional double beam of light | |||
| light source | Tungsten lamp deuterium lamp | Tungsten lamp deuterium lamp | |||
| Spectral Bandwidth | 2.x nm | 2.x nm | |||
| Detector | Silicon photodiode | ||||
| Accessories | |||||
| Optical inspection system | Double beam of light system | Proportional double beam of light, 1200/mm Holographic grating | |||
|---|---|---|---|---|---|
| Light spectrum bandwidth | 2nm | 2nm | |||
| Wavelength range | 190~1100nm | 190~1100nm | |||
| Wavelength Accuracy | +/- 0.1Nm (D2 656.1nm ), +/- 0.3nm full band | ±0.5nm | |||
| Wavelength Repeatability | ≤0.1 nm | ≤0.2nm | |||
| Photometric range | 0~200%T、-4~4A | 0.0%~200.0%T、-0.301~4.000A | |||
| Photometric Accuracy | ±0.002A(0~0.5A)、±0.004A(0.5~1A)、±0.2 %T (0~100 %T) | ±0.5%T | |||
| Luminosity Repeatability | ±0.001A(0~0.5A);±0.002A(0.5~1A);±0.1%T(0~100%T) | ||||
| stray light | ≤0.03%T | ≤0.15%T@220nm,360nm | |||
| Noise level | ≤0.0004 Abs/h | 100%(T):≤0.2%(T) 0%(T):≤0.1%(T) | |||
| Stability | ±0.0003A(500nm 处) | ||||
| Baseline flatness | ≤±0.0005A | ±0.002A (200nm ~1090nm) | |||
| Operating Mode | T、A、C、E | ||||
| Photometric range | 0~200%T、-4~4A | 0.0%~200.0%T、-0.301~4.000A | |||
| keyboard | Membrane keys | ||||
| Interface | Parallel interface or USB interface | ||||
| printout | RS232 print interface | ||||
| display | 320 * 240-Bit high-brightness 6 "large-screen LCD | ||||
| Analysis software | |||||
| Light source | 190 nm~1100 nm | ||||
| Light source life | |||||
| Detector | Imported silicon photodiode | ||||
| Measurement time | |||||
| Power | AC 220V/50Hz 或 AC 110V/60Hz | ||||
| Dimensions | |||||
| Weight | 30kg | ||||
| Drift | ≤± 0.0004 Abs/h | ≤0.0009A/0.5h@250nm、500nm | |||
Friendly reminder: This page is a comparison of Yoke UV1900,YUEFENG 770S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Yoke UV1900,YUEFENG 770Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.